Percentage by Weight
The following table shows typical "recipes" for different common gold alloys.
| Percentages by Weight | ||||||
|---|---|---|---|---|---|---|
| Alloy | Gold | Silver | Copper | Zinc | Nickel | Palladium |
| 9 Yellow | 37.5 | 10 | 45 | 7.5 | - | - |
| 9 White | 37.8 | 0 | 40 | 10.4 | 11.8 | - |
| 14 Yellow | 58.5 | 4 | 31.2 | 6.3 | - | - |
| 14 White | 58.5 | 0.5 | 27 | 7 | 7 | - |
| 18 Yellow | 75 | 16 | 9 | - | - | - |
| 18 White | 75 | 4 | 4 | - | - | 17 |
| 22 Yellow | 91.7 | 5.5 | 2.8 | - | - | - |
| 24 | 100 | - | - | - | - | - |
You may wish to visit some of our other pages:-
Allergies to Gold Jewellery
Hardness & Durability of Gold Alloys
What is White Gold?
Have you an enquiry about Gold Alloys?
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England.
Telephone (44) - (0) 1253 - 343081; Fax 408058; E-mail: enquiries@rosegold.co.uk The URL for our main page is: http://www.rosegold.co.uk/index.html |